UVA UVB UVC UVV
Graphic & Printing Industry > Light measurement
UV POWER PUCK ® II
The radiometers that first set the standard for the UV industry are now setting a new standard with advanced features and an easy to read display, multiple user selectable modes, and PC communications for data logging and trending capabilities.
UVICURE Plus II and UV Power Puck II are widely used throughout the global UV industry. With user selectable sample rates, these reliable instruments can be used for fast conveyor lines or slower lines.
Easy to Use. Single Button for On/Off and Run
Colorful, Easy to Read Display
Select low, medium, or high intensity for the graphical display brightness.
Operating Ranges
The UV Power Puck II instruments are now available in three operating or dynamic ranges.
The standard (10 Watt) unit works well for high power curing applications.
The new Mid Range unit (1 Watt) works well with lower power arc lamps and applications with lamps that are non-focused or a little further away from the cure surface.
The Low Power unit (100 mW) works well in exposure systems and applications with low power lamps.
Ref. 280-GEIPPUC2

Display | Easy to Read, Yellow Text on Black Background |
Suggested Operating Ranges | Standard High Range: UVA, UVB, UVV - 100mW/cm² to 10W/cm² / UVC - 10mW/cm² to 1W/cm² Mid-Range: UVA, UVB, UVV -10mW/cm 2 to 1W/cm 2 / UVC: 1mW/cm 2 to 100mW /cm 2 Low Power: UVA, UVB, UVV - 1mW/cm² to 100mW/cm² / UVC - 1mW/cm 2 to 100mW/cm 2 Units will “turn on” and display data at irradiance values much lower than the suggested Operating Ranges. The suggested Operating Ranges are where the instrument performs best. |
Accuracy | +/- 10%; +/- 5% typical |
Spectral Ranges (UV Power Puck® II) | 4-channel continuous monitoring .Standard version: 320-390nm (UVA), 280-320nm (UVB), 250- 260nm (UVC), 395-445nm (UVV) / UVA2 Version: 380-410nm (UVA2 replaces the UVC band). |
Spatial Response | Approximately cosine |
Operating Temperature | 0-75°C Internal temperature; tolerates high external temperatures for short periods (audible alarm indicates when temperature has exceeded tolerance) |
Time-Out Period | 2 minutes DISPLAY mode (no key activity). A no time-out mode can be activated by EIT-IM. |
Battery | Two user-replaceable AAA Alkaline Cells |
Battery Life | Approx. 20 hours with display on |
Dimensions | 4.60 x 0.50 inches; 117 mm x 12.7 mm (D x H) |
Weight | 289 grams |
Instrument Materials | Aluminum, stainless steel |
Carrying Case Material | Cut polyurethane interior, scuff resistant nylon exterior cover |
Carrying Case Weight | 260 grams |
Carrying Case Dimensions | 274 x 89 x 197 mm (W x H x D). |
