High temperature
Laboratory Product > Glass Thermometer
Laboratory Thermometers upto 480°C or 610°C,
suitable for government testing and government tested with verification certificate.
Enclosed scale, capillary colourless (Ø 9,0 upto 10,0mm) and solid stem yellow backed (Ø 6,0 upto 7,0mm), total immersion, Hg filling.
Normal glass 2954 up to 480° C,
Supremax glass 8409 up to 610° C,
Immersion, overall length 450 mm
solid Stem, white back glass, diam 6-7 mm, durable pigment, suitable for government testing | ||
L 29 000 | - 10 + 480:1 | |
L 29 002 | + 200 + 480:1 | |
L 29 004 | + 200 + 480:1 | with ice point scale |
L 29 006 | - 10 + 480:2 | correspond to DIN 12 778 resp. DIN 12 775 |
enclosed scale, capillary colourless, Richter-top finish, diam 9-10 mm, suitable for government testing | ||
L 29 120 | - 10 + 480:1 | |
L 29 122 | + 200 + 480:1 |
solid Stem, white back glass, diam 6-7 mm, durable pigment, suitable for government testing | ||
L 29 602 | - 10 + 610:1 | |
L 29 604 | + 200 + 610:1 | |
L 29 606 | + 200 + 610:1 | with ice point scale |
L 29 608 | - 10 + 610:2 | correspond to DIN 12 778 resp. DIN 12 775 |
government tested, with certificate | ||
L 29 613 | - 10 + 610:1 |
solid Stem, white back glass, diam 6-7 mm, durable enclosed scale, capillary colourless, Richter-top
finish,
diam 9-10 mm, suitable for government
testing | ||
L 29 722 | - 10 + 610:1 | |
L 29 726 | + 200 + 610:1 | with ice point scale |